3D printer filaments and temperatures: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" !colspan="6"|Filament types |- |Clas Ohlson |PETG |Svart |235 |- |Clas Ohlson |PETG |Hvit |240 |- |3DNet |PETG | |235 |- |3DNet |PLA | |200 |}") |
No edit summary |
||
Line 2: | Line 2: | ||
!colspan="6"|Filament types | !colspan="6"|Filament types | ||
|- | |- | ||
| | |'''Make''' | ||
|'''Material''' | |||
|'''Colour''' | |||
|'''Type''' | |||
|'''°C''' | |||
|'''Comment''' | |||
|- | |||
|3DNet | |||
|PETG | |PETG | ||
| | | | ||
| | |||
|235 | |235 | ||
| | |||
|- | |- | ||
| | |3DNet | ||
| | |PLA | ||
| | | | ||
| | | | ||
|200 | |||
| | |||
|- | |- | ||
|3DNet | |3DNet | ||
|PP | |||
|Brown | |||
|Wood | |||
|215 | |||
|Higher temperature results in darker finish colour | |||
|- | |||
|Clas Ohlson | |||
|PETG | |PETG | ||
|Black | |||
| | | | ||
|235 | |235 | ||
|Might be better with even higher temperature | |||
|- | |- | ||
| | |Clas Ohlson | ||
| | |PETG | ||
|White | |||
| | |||
|240 | |||
| | | | ||
|} | |} |
Revision as of 15:25, 29 December 2019
Filament types | |||||
---|---|---|---|---|---|
Make | Material | Colour | Type | °C | Comment |
3DNet | PETG | 235 | |||
3DNet | PLA | 200 | |||
3DNet | PP | Brown | Wood | 215 | Higher temperature results in darker finish colour |
Clas Ohlson | PETG | Black | 235 | Might be better with even higher temperature | |
Clas Ohlson | PETG | White | 240 |