Green-mamba: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
=Storage Layout= | =Storage Layout= | ||
==SSD - Root - Raid-1== | ==SSD - Root - Raid-1 - 2x120GB== | ||
2 SSD-s | 2 SSD-s | ||
Line 10: | Line 10: | ||
* 2*120GB-SSD's | * 2*120GB-SSD's | ||
===SSD - VM Storage - Raid-10=== | ===SSD - VM Storage - Raid-10 - 2*1TB=== | ||
* 2 x 1TB-SSD's or 2TB-SSD's or more ssd's | * 2 x 1TB-SSD's or 2TB-SSD's or more ssd's | ||
====HDD - Server Software installation - Raid-10 | ====HDD - Server Software installation - Raid-10 - 2x2TB==== | ||
Place to install the software the server-vm need to run | Place to install the software the server-vm need to run | ||
Line 22: | Line 22: | ||
* 2TB-HDD's | * 2TB-HDD's | ||
======SSD - lvm-caching - 1xSSD====== | |||
Speed up the Server Software Install Raid | Speed up the Server Software Install Raid |
Latest revision as of 13:48, 30 June 2022
Suggestions on how the storage layout might look like
Storage Layout
SSD - Root - Raid-1 - 2x120GB
2 SSD-s
Root, where the OS (Debian) is running
- 2*120GB-SSD's
SSD - VM Storage - Raid-10 - 2*1TB
- 2 x 1TB-SSD's or 2TB-SSD's or more ssd's
HDD - Server Software installation - Raid-10 - 2x2TB
Place to install the software the server-vm need to run
Reuse 2TB HDD's from black-mamba 2 discs or more
- 2TB-HDD's
SSD - lvm-caching - 1xSSD
Speed up the Server Software Install Raid lvm as we're gonna use LVM Logical Volume Manager for all storage
- 1 * 120GB or 250GB of size or lager
to speed up the HDD-Raid